Day of Race Registrations:
Need to register day of? We can do that – See us under the OBRA tent on NW Minnesota and NW Wall. Add $5 to regular registration cost.
| Race Category | Start Time | End Time | Duration |
|---|---|---|---|
| Open Cat 4/5 | 11:00 am | 11:40 pm | 40 Min |
| Women Cat 3/4/5, NB Cat 3/4/5, Women Masters 40+/50+ | 11:50 am | 12:30 pm | 40 Min |
| Cat 3 Open | 12:40 pm | 1:25 pm | 45 Min |
| Jr. Men & Women (15-16), (17-18) Race together, but scored separately | 1:35 pm | 2:05 pm | 30 Min |
| Men Masters 40+, 50+, 60+ | 2:15 pm | 3:00 pm | 45 Min |
| All Bikes are Welcome Ride | 3:05 pm | 3:20 pm | 15 Min |
| Jr. Men & Women (9-10), (11-12), (13-14) Race together, but scored separately | 3:25 pm | 3:50 pm | 25 Min |
| Kiddie Bike Sprint | 3:55 pm | 4:10 pm | 15 Min |
| Bend Classic Mile Run | 4:15 pm | 4:30 pm | 15 Min |
| Battle of the Bikes | 4:35 pm | 4:55 pm | 20 Min |
| Women Cat 1/2/3 | 5:00 pm | 6:00 pm | 60 Min |
| Women's Cat 1/2/3 Podium Presentation | 6:10 pm | 6:15 pm | 5 Min |
| Open Cat 1/2 | 6:25 pm | 7:40 pm | 75 Min |
| Open Cat 1/2's Podium Presentation | 7:50 pm | 7:55 pm | 5 Min |
