Pro Men’s and Women’s Prize purse including primes is over $22,000!
| Category | Amount | Primes |
|---|---|---|
| Men | ||
| Pro Cat 1/2 | $9550 | $1500 |
| Cat 3 | $250 | $200 |
| Cat 4/5 | $100 | $100 |
| Masters 40+ | $150 | $250 in total for Masters Race |
| Masters 50+ | $150 | |
| Masters 60+ | $150 | |
| Total | $10350 | $2,050 |
| Juniors | Awards/Prizes |
| Category | Amount | Primes |
|---|---|---|
| Women | ||
| Pro Cat 1/2/3 | $9550 | $1500 |
| Cat 3 | $250 | $300 in total for the Amateur Women and N/B races |
| Cat 4/5 | $100 | |
| Non-Binary 4/5 | $100 | |
| Masters 40+ | $150 | |
| Masters 50+ | $150 | |
| Total | $10350 | $1,800 |
| Juniors | Awards/Prizes |
Prize Distribution
| Pro 1/2 Open | Distribution |
|---|---|
| 1 | $3000 |
| 2 | $1800 |
| 3 | $1000 |
| 4 | $800 |
| 5 | $600 |
| 6 | $350 |
| 7 | $200 |
| 8 | $165 |
| 9 | $125 |
| 10 | $100 |
| 11 | $80 |
| 12 | $75 |
| 13 | $70 |
| 14 | $70 |
| 15 | $65 |
| Pro 1/2 Women | Distribution |
|---|---|
| 1 | $3000 |
| 2 | $1800 |
| 3 | $1000 |
| 4 | $800 |
| 5 | $600 |
| 6 | $350 |
| 7 | $200 |
| 8 | $165 |
| 9 | $125 |
| 10 | $100 |
| 11 | $80 |
| 12 | $75 |
| 13 | $70 |
| 14 | $70 |
| 15 | $65 |
Cat 3 Women
| Place | Distribution |
|---|---|
| 1 | $125 |
| 2 | $75 |
| 3 | $50 |
Cat 3 Men
| Place | Distribution |
|---|---|
| 1 | $125 |
| 2 | $75 |
| 3 | $50 |
Cat 4/5 Women
| Place | Distribution |
|---|---|
| 1 | $60 |
| 2 | $25 |
| 3 | $15 |
Cat 4/5 Men
| Place | Distribution |
|---|---|
| 1 | $60 |
| 2 | $25 |
| 3 | $15 |
Cat 4/5 Non-Binary
| Place | Distribution |
|---|---|
| 1 | $60 |
| 2 | $25 |
| 3 | $15 |
Masters Women 40+
| Place | Distribution |
|---|---|
| 1 | $75 |
| 2 | $50 |
| 3 | $25 |
Masters Men 40+
| Place | Distribution |
|---|---|
| 1 | $75 |
| 2 | $50 |
| 3 | $25 |
Masters Women 50+
| Place | Distribution |
|---|---|
| 1 | $75 |
| 2 | $50 |
| 3 | $25 |
Masters Men 50+
| Place | Distribution |
|---|---|
| 1 | $75 |
| 2 | $50 |
| 3 | $25 |
Masters Men 60+
| Place | Distribution |
|---|---|
| 1 | $75 |
| 2 | $50 |
| 3 | $25 |
Juniors Men
| Place | Distribution |
|---|---|
| 1 | Awards/Prizes |
| 2 | Awards/Prizes |
| 3 | Awards/Prizes |
| 4 | Awards/Prizes |
| 5 | Awards/Prizes |
Juniors Women
| Place | Distribution |
|---|---|
| 1 | Awards/Prizes |
| 2 | Awards/Prizes |
| 3 | Awards/Prizes |
| 4 | Awards/Prizes |
| 5 | Awards/Prizes |
